- Property Info
- WalkScore
- Mortgage Info
- Share
Unique+Rarely Offered 2Br+Lrg Den,Spacious Kit W/Granite Counters+Brkfst Bar,Open Concept Liv Area,W/Flr To Ceiling Wndws,W/O To Priv Terrace,Lrg Mstr Br W/Ens+W/I Closet,Lrge 2nd Br W/Dble Closet.Walking Distance To Subway,Kay Gardner Beltline W/Walking/Biking Trails,Shopping,Dining,Yonge/Eglinton.Bus At Dr!Exceptional Amenities:Indoor Pool W/Hottub+Saunas,Lrg Gym,Party Rm,Din Rm,Billiard Rm,Bike Rms,Car Wash,2 Guest Suites.24H Conc+Multiple Vstr Prkg Spots!
Includes: Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer & Dryer. Exclude: Master Bdrm Elf And Drapes, Entrance Mirror, Living Rm T.V. W/Bracket, Mstr Bdrm T.V. W/Bracket.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $4,450 |
Maintenance | $881.34 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 1.46m x 3.35m | Ceramic Floor, Closet |
Flat | Kitchen | 2.98m x 3.07m | Ceramic Floor, Granite Counter, Breakfast Bar |
Flat | Living | 6.82m x 4.54m | Laminate, Open Concept, W/O To Terrace |
Flat | Dining | 6.82m x 4.54m | Laminate, Combined W/Living, Window Flr To Ceil |
Flat | Master | 3.20m x 6.03m | Laminate, W/I Closet, 4 Pc Ensuite |
Flat | 2nd Br | 2.89m x 3.07m | Broadloom, Double Closet, Large Window |
Flat | Den | 3.99m x 2.25m | Laminate, French Doors |
Flat | Other | 5.94m x 1.53m | Balcony, North View, Sliding Doors |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...