- Property Info
- WalkScore
- Mortgage Info
- Share
Sub-Penthouse, 10 Ft Ceilings, 2 Bdrm, 2 Baths, 2 Balconies, Parking, Locker, Floor To Ceiling Windows In Living Room/Dining Room. South-East Exposure, Over Rosedale And Yonge Street. 24/7 Concierge. Gym, Steam Room/Sauna, Party Room, Guest Suite. 948 Sq.Ft.
Fridge, Stove, Dishwasher, Microwave, Washer/Dryer, All Window Coverings, All Electric Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.10m x 3.66m | Hardwood Floor, Combined W/Dining, W/O To Terrace |
Flat | Dining | 6.10m x 3.66m | Hardwood Floor, Combined W/Living |
Flat | Kitchen | 2.56m x 2.13m | Hardwood Floor, Breakfast Bar, Granite Floor |
Flat | Master | 3.84m x 3.35m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
Flat | 2nd Br | 3.65m x 2.80m | Hardwood Floor, Crown Moulding, Double Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...