- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To Wychwood! This Upgraded & Beautifully Redesigned Family Home Features A Brand New Kitchen W Quartz Counters, B/I Coffee Bar & All New S/S Appliances Flowing Out To A Spacious Deck & Private Backyard Oasis. Open Concept Kit/Dining Room W New Wood Floors, Pot Lights & B/I Speakers. Very Spacious Master Bedroom, New 2nd Flr W/D & Bath W Walk-In Rainshower. **** Extras **** One Car Parking. Fridge, Stove, Dw & W/D. All Elfs & Window Coverings. New Mitsubishi A/C Units. Brand New Backyard Deck. Main Floor Tv Included And B/I Existing Sound System.
One Car Parking. Fridge, Stove, Dw & W/D. All Elfs & Window Coverings. New Mitsubishi A/C Units. Brand New Backyard Deck. Main Floor Tv Included And B/I Existing Sound System.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Full - None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.07m x 11.68m | Hardwood Floor, Pot Lights, Picture Window |
Main | Dining | 10.01m x 16.08m | Open Concept, Hardwood Floor, Pot Lights |
Main | Kitchen | 10.43m x 16.99m | Stainless Steel Appl, W/O To Deck, Quartz Counter |
2nd | Prim Bdrm | 19.75m x 12.01m | Hardwood Floor, Double Closet, Window |
2nd | 2nd Br | 9.74m x 12.24m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 11.42m x 7.15m | Picture Window, Tile Floor |
3rd | 4th Br | 12.01m x 10.83m | 3 Pc Ensuite, Hardwood Floor, Window |
3rd | 5th Br | 18.01m x 10.17m | Pot Lights, Window, Hardwood Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...