- Property Info
- WalkScore
- Mortgage Info
- Share
5 Year's New, All Brick, Bright, Warm 3+1 Detached Home On A Quiet Private Crescent, In The Bayshore Area. Hardwood Floors Throughout, 9" Ceiling Main Floor, Open Concept, Den Could Be Used As Separate Bedroom Or Office, Access To Garage From House, Large Main Br With Ensuite And Walk In Closet, Income Possibilities With Walk Out Basement, Close To All Amenities, 5 Min To Barrie South Go. 5 Min To Lake Simcoe, Shopping, Schools, Hwy 400. **** Extras **** S/S Appliances, Built-In Dishwasher, Washer And Dryer, All Elf's, A/C. All Window Coverings, Laundry On Upper Floor.
S/S Appliances, Built-In Dishwasher, Washer And Dryer, All Elf's, A/C. All Window Coverings, Laundry On Upper Floor.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,605 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.18 x 83.33 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.6m x 9.51m | Stainless Steel Appl, Open Concept, Ceramic Floor |
Main | Family | 20.51m x 10.83m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 20.51m x 10.83m | Hardwood Floor, Open Concept, O/Looks Backyard |
Main | Office | 8.17m x 8.43m | Hardwood Floor, Separate Rm, O/Looks Frontyard |
2nd | Prim Bdrm | 12.76m x 12.6m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 10.17m x 12.01m | Hardwood Floor, Large Closet, O/Looks Frontyard |
2nd | 3rd Br | 7.35m x 11.42m | Hardwood Floor, Closet, O/Looks Frontyard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...